BLVR Series Shearing Machine

Overview
- Enhanced machine strength
- Servo motor & oil pump control can increase working efficiency by up to 10%
- Reduced noise & Improved efficiency
Technical Data
Specification | Unit | 6×3000 | 6×4000 |
Thickness | mm | 0.5 – 6 | 0.5 – 6 |
Width | mm | 3070 | 4070 |
Strokes | hpm | 22 – 35 | 16 – 34 |
Stroke | mm | 2500 | 2500 |
Speed | mm/s | 100 | 100 |
Precision | mm | ±0.1/300 | ±0.1/300 |
Worktable size | mm | 3070×2500 | 3070×3800 |
Cutting angle | ° | 0.5 – 2.0 | 0.5 – 2.0 |
Clamping jacks | pcs | 14 | 16 |
Tank capacity | L | 230 | 230 |
For inquiry and additional information contact HT Solutions local sales representatives from Lithuania, Latvia or Estonia.
LATVIA
Contact Us