VR Series Shearing Machine

Overview

  • Precise backgauge control
  • Automatic ram stroke adjustment
  • Up to 250 mm/s stroke speed
  • Automatic clearance adjustment

Technical Data

Specification Unit 6×2500 6×3000 8×3000 10×3000 6×4000 8×4000 10×4000
Thickness mm 0.5 – 6 0.5 – 6 0.8 – 8 0.8 – 10 0.5 – 6 0.8 – 8 0.8 – 10
Width mm 2500 3070 3070 3070 4070 4070 4070
Strokes hpm 25 – 36 22 – 35 16 – 34 15 -32 16 – 34 14 – 32 12 – 32
Backgauge Stroke ° 5 – 1000 5 – 1000 5 – 1000 5 – 1000 5 – 1000 5 – 1000 5 – 1000
Backgauge Speed mm/s <250 <250 <250 <250 <250 <250 <250
Clamping Jacks pcs 12 14 14 14 18 18 18
Tank Capacity L 230 230 230 370 230 230 370

For inquiry and additional information contact HT Solutions local sales representatives from Lithuania, Latvia or Estonia.

Contact Us